Search Results
Matches 1 to 9 of 9 for First Name contains VERA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, VERA | I7405 | Meehan | ||
| 2 | AITCHISON, MARJORY VERA MARY | I1826 | b. 10 Sep 1915 | HILLGROVE, NORTH OTAGO, NZ | Meehan |
| 3 | CLARKE, ELVERA ALICE (VERA) | I3225 | b. 20 Dec 1913 | Meehan | |
| 4 | COSSGROVE, VERA JOSEPHINE | I6946 | b. 11 Sep 1918 | Meehan | |
| 5 | NEWMAN, VERA KATHLEEN | I3810 | Meehan | ||
| 6 | SIM, ARTHUR EVERARD ALBERT (BERT) | I5771 | b. 7 Jun 1927 | TAPANUI, SOUTHLAND, NZ | Meehan |
| 7 | SIM, EVERARD CHAUNCEY | I1618 | b. 20 Sep 1897 | CROOKSTON, OTAGO, NZ | Meehan |
| 8 | TIPA, PIPI VERA | I6748 | b. 1888 | Meehan | |
| 9 | WILSON, VERA MYRA EILEEN | I2315 | b. 5 Apr 1910 | DUNEDIN, OTAGO, NZ | Meehan |




