Search Results
Matches 1 to 11 of 11 for First Name contains ROSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BAUMGARDT, ROSALIE "ROSA" FREDERICA | I1537 | b. 1 Aug 1880 | WAIHOLA, OTAGO, NZ | Meehan |
| 2 | BONGARDA, ROSALIA BARBARA | I1528 | b. 02 Sep 1845 | POLAND | Meehan |
| 3 | BROAD, ROSALEEN ALICE | I7118 | b. 4 Dec 1927 | Meehan | |
| 4 | DOWLING, MURIEL ROSALEEN | I1351 | b. 30 Mar 1914 | Meehan | |
| 5 | ESCOTT, ROSA JANE | I3441 | b. 15 Mar 1849 | TAUNTON, SOMERSETSHIRE, ENGLAND | Meehan |
| 6 | GOODALL, ELLEN FRANCES ROSA | I3446 | b. 3 Aug 1873 | BENDIGO, CENTRAL OTAGO, NZ | Meehan |
| 7 | GURZYNSKI, FRANCISCA ROSALIE | I6422 | b. 1870 | SLIWINY, POLAND | Meehan |
| 8 | HURFORD, ROSALYN BESSIE | I3888 | b. 8 Sep 1884 | Meehan | |
| 9 | KEMPTON, ROSA FOSSEY | I5390 | b. 1894 | Meehan | |
| 10 | MCGEOCH, ROSANA | I5610 | Meehan | ||
| 11 | PIKE, PHOEBE ROSABEL | I6749 | b. 27 Sep 1914 | Meehan |




