Search Results
Matches 1 to 18 of 18 for First Name contains PHYLLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BUNGARD, PHYLLIS IRENE | I1547 | b. 1 Mar 1926 | WAIHOLA, OTAGO, NZ | Meehan |
| 2 | CARMICHAEL, PHYLLIS AILSA | I1608 | b. 12 Aug 1911 | CHRISTCHURCH, CANTERBURY, NZ | Meehan |
| 3 | CLUTTERBUCK, PHYLLIS | I1392 | b. 1916 | Meehan | |
| 4 | COCKS, PHYLLIS KATHLEEN | I6722 | b. 30 Dec 1916 | Meehan | |
| 5 | DALGLIESH, MARGARET PHYLLIS | I4367 | b. 16 May 1916 | Meehan | |
| 6 | GOVAN, IVY PHYLLIS | I3328 | b. 10 Oct 1909 | Meehan | |
| 7 | HADDOW, PHYLLIS | I4345 | b. 17 Nov 1892 | NZ | Meehan |
| 8 | HUNT, PHYLLIS JEAN | I4531 | b. 9 Oct 1948 | Meehan | |
| 9 | MAGEE, PHYLLIS MARY | I5814 | b. 1 Oct 1926 | KAITANGATA, OTAGO, NZ | Meehan |
| 10 | MCKENZIE, PHYLLIS MAY | I5297 | b. 31 May 1919 | Meehan | |
| 11 | MOLLISON, PHYLLIS MARIAN | I3191 | b. 22 Jun 1912 | RIVERTON, SOUTHLAND, NZ | Meehan |
| 12 | PATRICK, PHYLLIS | I2811 | Meehan | ||
| 13 | POWELL, PHYLLIS C. | I3746 | b. Abt 1911 | ENGLAND | Meehan |
| 14 | SIMMONS, PHYLLIS AGNES | I5108 | b. 10 Sep 1914 | Meehan | |
| 15 | SIMMONS, SHIRLEY FRANCES PHYLLIS | I2275 | b. 31 Dec 1936 | DUNEDIN, OTAGO, NZ | Meehan |
| 16 | THOMSON, PHYLLIS LORRAINE | I5807 | b. 2 Aug 1931 | SHAG POINT, OTAGO, NZ | Meehan |
| 17 | WILSON, MAIDA PHYLLIS GWENDOLINE | I1269 | b. 15 Nov 1922 | 19 PETER STREET, CAVERSHAM, DUNEDIN | Meehan |
| 18 | WILSON, PHYLLIS ALICE | I1586 | b. 2 Dec 1913 | Meehan |




