Search Results
Matches 1 to 8 of 8 for First Name contains MARIANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BONGARDA, MARIANNA ANNA | I1526 | b. 25 Sep 1840 | POLAND | Meehan |
| 2 | FLIS, ELZBIETA MARIANNA | I3151 | b. 2 Jan 1826 | GOLZAU, POLAND | Meehan |
| 3 | FLIS, MARIANNA | I3146 | b. 21 Mar 1815 | GOLZAU, POLAND | Meehan |
| 4 | FLIS, MARIANNA | I3167 | b. 4 Jul 1815 | GOLZAU, POLAND | Meehan |
| 5 | FLIS, MARIANNA ELIZABETTA | I1545 | b. 24 Jun 1837 | GOLZAU, POLAND | Meehan |
| 6 | FLIS, MARIANNA JOSEPHINA PAULINA | I2410 | b. 8 Jan 1847 | GOLZAU, POLAND | Meehan |
| 7 | WINCZYK, MARIANNA | I1516 | b. Abt 1804 | Meehan | |
| 8 | WOLTER, MARIANNA | I3143 | b. Abt 1787 | GOLZAU, POLAND | Meehan |




