Search Results
Matches 1 to 13 of 13 for First Name contains MARIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, MARIAN AGNES | I6254 | Meehan | ||
| 2 | BONGARDA, MARIANNA ANNA | I1526 | b. 25 Sep 1840 | POLAND | Meehan |
| 3 | BROWNE, MARY ANNE "ANNIE" "MARIAN" | I1170 | b. Abt 1860 | KANNU, KERRY, IRELAND | Meehan |
| 4 | FLIS, ELZBIETA MARIANNA | I3151 | b. 2 Jan 1826 | GOLZAU, POLAND | Meehan |
| 5 | FLIS, MARIANNA | I3146 | b. 21 Mar 1815 | GOLZAU, POLAND | Meehan |
| 6 | FLIS, MARIANNA | I3167 | b. 4 Jul 1815 | GOLZAU, POLAND | Meehan |
| 7 | FLIS, MARIANNA ELIZABETTA | I1545 | b. 24 Jun 1837 | GOLZAU, POLAND | Meehan |
| 8 | FLIS, MARIANNA JOSEPHINA PAULINA | I2410 | b. 8 Jan 1847 | GOLZAU, POLAND | Meehan |
| 9 | HUTTON, MARIAN FRANCES | I5321 | b. 1906 | Meehan | |
| 10 | MOLLISON, PHYLLIS MARIAN | I3191 | b. 22 Jun 1912 | RIVERTON, SOUTHLAND, NZ | Meehan |
| 11 | SIM, SUSAN JESSIE MARIANNE | I6515 | b. 11 Sep 1959 | MOSGIEL, OTAGO, NZ | Meehan |
| 12 | WINCZYK, MARIANNA | I1516 | b. Abt 1804 | Meehan | |
| 13 | WOLTER, MARIANNA | I3143 | b. Abt 1787 | GOLZAU, POLAND | Meehan |




