Search Results
Matches 1 to 12 of 12 for First Name contains KEITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANDERSON, KEITH | I2128 | b. 9 Sep 1928 | Meehan | |
| 2 | BAMBERY, KEITH JAMES | I1908 | b. 25 Oct 1909 | PALMERSTON NORTH, NZ | Meehan |
| 3 | COPE, NORMAN KEITH | I6338 | Meehan | ||
| 4 | FALLOON, KEITH | I6285 | b. 6 Jul 1919 | Meehan | |
| 5 | HOFFMAN, KEITH | I2885 | b. 6 Jan 1919 | Meehan | |
| 6 | MCINDOE, GORDON KEITH | I943 | b. 10 Jan 1931 | PORT CHALMERS, OTAGO, NZ | Meehan |
| 7 | MURRAY, KEITH ALAN | I1774 | b. 18 Jan 1935 | Meehan | |
| 8 | SOLLITT, KEITH | I2771 | b. 12 Sep 1929 | Meehan | |
| 9 | SPENCER, JAMES KEITH "ENNIS" | I6993 | Meehan | ||
| 10 | STEWART, KEITH | I7263 | b. 1816 | ABERDEENSHIRE, SCOTLAND | Meehan |
| 11 | STEWART, WILLIAM KEITH ALEXANDER | I5936 | b. 1882 | Meehan | |
| 12 | WALSHE, KEITH CHARLES | I6167 | b. 30 Dec 1923 | Meehan |




