Search Results
Matches 1 to 12 of 12 for First Name contains CONSTANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, MURIEL CONSTANCE | I7314 | Meehan | ||
| 2 | BROWNE, ALICE CONSTANCE | I6318 | b. 1894 | NZ | Meehan |
| 3 | GREY, CONSTANCE PRUDENCE HARRIET | I5265 | b. 27 Dec 1879 | Meehan | |
| 4 | GUNN, AMY CONSTANCE | I5134 | b. 1915 | Meehan | |
| 5 | LINDSAY, VICTORIA ALICE CONSTANCE | I3662 | b. 27 Jun 1897 | Meehan | |
| 6 | MATTHEWS, ANNA CONSTANCE | I2756 | b. 23 Feb 1965 | Meehan | |
| 7 | MCNULTY, DOREEN CONSTANCE | I6919 | b. 22 Feb 1928 | Meehan | |
| 8 | MOUNTAIN, CONSTANCE | I782 | b. Abt 1863 | LONDON. ENGLAND | Meehan |
| 9 | ROBINSON, CONSTANCE MINI CLARA "CONNIE" | I1710 | b. 14 Oct 1906 | Meehan | |
| 10 | ROONEY, EVA CONSTANCE | I1996 | b. 28 Jul 1879 | PALMERSTON, OTAGO, NZ | Meehan |
| 11 | ROONEY, WILHELMINA CONSTANCE "MINA, NINA" | I2007 | b. 2 Feb 1891 | CROMWELL, OTAGO, NZ | Meehan |
| 12 | SIM, CONSTANCE MARY JEAN | I5171 | b. 22 Feb 1925 | Meehan |




