Search Results
Matches 1 to 16 of 16 for First Name contains AUGUST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANNIS, AUGUST | I2342 | b. 1880 | Meehan | |
| 2 | BAUMGARDT, AUGUSTUS MICHAEL | I1534 | b. 04 Sep 1874 | WAIHOLA, OTAGO, NZ | Meehan |
| 3 | BAUMGARDT, EVA AUGUSTINA | I1529 | b. 08 Mar 1864 | GOLZAU, POLAND | Meehan |
| 4 | BONGARDA, AUGUST JACOB | I1525 | b. 09 Jul 1837 | POLAND | Meehan |
| 5 | BONGARDA, AUGUSTINA APOLONIA | I1527 | b. 13 Mar 1843 | POLAND | Meehan |
| 6 | BROWN, AUGUSTUS "GUS" | I2815 | b. 9 Oct 1885 | ALEXANDRA, OTAGO, NZ | Meehan |
| 7 | BROWN, AUGUSTUS "GUS" HENDRICKSON | I2817 | b. 16 Sep 1914 | DUNEDIN, OTAGO, NZ | Meehan |
| 8 | DUGGAN, PHILIP AUGUSTINE | I3868 | b. 31 May 1895 | Meehan | |
| 9 | FOSS, AUGUST ROBERT | I3802 | Meehan | ||
| 10 | GLEESON, MARTIN AUGUST | I3745 | b. 23 Sep 1911 | ISLINGTON, LONDON, ENGLAND | Meehan |
| 11 | GURZYNSKI, ALEXANDER AUGUST | I6425 | b. 1877 | ALLANTON, OTAGO, NZ | Meehan |
| 12 | GUTSCHLAG, AUGUST | I3480 | b. 27 Oct 1885 | Meehan | |
| 13 | GUTSCHLAG, CAROLINA "LENA" WILHELMINA PHILOMINA AUGUSTA | I1539 | b. 25 Dec 1873 | AT SEA, ABOARD "SCIMITAR" BOUND FOR OTAGO, NZ | Meehan |
| 14 | KOTLOWSKI, LEO AUGUSTUS | I3192 | b. 26 Feb 1903 | Meehan | |
| 15 | STEWART, JOHN AUGUSTINE | I7255 | b. 8 Sep 1908 | Meehan | |
| 16 | WESTERMANSON, AUGUSTUS | I901 | b. Abt 1833 | NEWSTADT, SWEDEN, SCANDINAVIA | Meehan |




