Search Results
Matches 1 to 15 of 15 for First Name starts with EVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BAUMGARDT, EVA | I2216 | b. 9 Feb 1900 | WAIHOLA, OTAGO, NZ | Meehan |
| 2 | BAUMGARDT, EVA AUGUSTINA | I1529 | b. 08 Mar 1864 | GOLZAU, POLAND | Meehan |
| 3 | BAUMGARDT, EVA MARTHA | I1544 | b. Abt 29 Oct 1886 | WAIHOLA, OTAGO, NZ | Meehan |
| 4 | CRAIG, EVA TURNBULL | I1915 | b. 21 Nov 1901 | MAHENO, NORTH OTAGO, NZ | Meehan |
| 5 | DUGAN, EVA GERTRUDE | I5860 | b. 1884 | Meehan | |
| 6 | FAMILTON, EVALINE | I7091 | b. 1887 | Meehan | |
| 7 | FLIS, EVA APOLLONIA | I1514 | b. 30 Apr 1844 | GOLZAU, POLAND / GOLTZON, GERMANY | Meehan |
| 8 | FRANCISCO, EVA ETTA | I2615 | b. 18 Mar 1895 | FOOTSCRAY, MELBOURNE, AUSTRALIA | Meehan |
| 9 | GOVAN, EVA ALICE | I3327 | b. 9 Jun 1907 | Meehan | |
| 10 | MCILWRAITH, EVA | I3889 | b. 1880 | Meehan | |
| 11 | MURRAY, EVA WINIFRED | I4135 | b. 16 Feb 1903 | Meehan | |
| 12 | ROONEY, EVA CONSTANCE | I1996 | b. 28 Jul 1879 | PALMERSTON, OTAGO, NZ | Meehan |
| 13 | SIM, EVA DOROTHY | I5559 | b. 14 Jul 1905 | Meehan | |
| 14 | STUBBS, EVA CARMICHAEL | I1603 | b. 1 Nov 1913 | Meehan | |
| 15 | WILSON, EVA | I7088 | Meehan |




