Search Results
Matches 1 to 12 of 12 for First Name starts with ERIC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BARNES, ERIC HAMILTON | I3634 | b. 14 Jul 1917 | Meehan | |
| 2 | BOISEN, ERIC BENJAMIN | I5551 | b. 4 Jul 1911 | Meehan | |
| 3 | BUNGARD, ERIC | I1550 | b. 1 Aug 1902 | WAIHOLA, OTAGO, NZ | Meehan |
| 4 | DEAN, ERIC RAYMOND | I5565 | Meehan | ||
| 5 | DERBIDGE, ERIC | I5818 | b. 25 Sep 1924 | CHRISTCHURCH, CANTERBURY, NZ | Meehan |
| 6 | HICKS, ERIC IAN | I4860 | b. 29 Aug 1914 | Meehan | |
| 7 | LUDEMANN, ERIC DANIEL | I5207 | b. 11 Nov 1914 | Meehan | |
| 8 | MACKAY, ERIC | I4261 | Meehan | ||
| 9 | MACKAY, ERIC "HARRY" | I4277 | b. 28 Dec 1899 | BRISBANE, QUEENSLAND, AUSTRALIA | Meehan |
| 10 | MACKAY, ERIC LACHLAN | I4281 | b. 3 Sep 1923 | BRISBANE, QUEENSLAND, AUSTRALIA | Meehan |
| 11 | ROBINSON, ERIC ARTHUR | I4958 | b. 1 Apr 1902 | Meehan | |
| 12 | TAIT, ERIC CHARLES | I3505 | b. 23 Jun 1917 | WELLINGTON, NZ | Meehan |




