Search Results
Matches 1 to 5 of 5 for First Name starts with CLARENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ACKER, CLARENCE LOUIS "CLARRIE" | I3535 | b. 10 Feb 1926 | Meehan | |
| 2 | HANNAFORD, CLARENCE LYNDEN | I2577 | b. 25 Sep 1886 | Meehan | |
| 3 | MACGEORGE, CLARENCE | I3334 | Meehan | ||
| 4 | MACRAE, CLARENCE | I975 | Meehan | ||
| 5 | SULLIVAN, CLARENCE JAMES "CLARRIE" | I696 | b. 20 Dec 1904 | ADDISON FLAT, WESTPORT, WESTLAND, NZ | Meehan |




