Search Results
Matches 1 to 20 of 20 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, SARAH | I2534 | Meehan | ||
| 2 | ??, SARAH | I3653 | Meehan | ||
| 3 | ??, SARAH | I4087 | Meehan | ||
| 4 | ??, SARAH | I6654 | Meehan | ||
| 5 | ACKER, SARAH | I2655 | b. Abt 1843 | HARROLD BAY, STEWART ISLAND, NZ | Meehan |
| 6 | BALLANTYNE, SARAH | I902 | b. 12 May 1864 | PLEASANT CREEK, VICTORIA, AUSTRALIA | Meehan |
| 7 | BLAIR, SARAH | I5976 | Meehan | ||
| 8 | BRIERLEY, SARAH | I1720 | Meehan | ||
| 9 | DAVIS, SARAH | I7 | b. 1835 | McNeilly | |
| 10 | DONALDSON, SARAH | I6877 | b. 24 Jul 1864 | MOERAKI, OTAGO, NZ | Meehan |
| 11 | KEATS, SARAH | I5526 | Meehan | ||
| 12 | KINDER, SARAH | I4030 | b. Abt 1872 | Meehan | |
| 13 | LUDEMANN, SARAH | I2576 | b. 8 Aug 1891 | Meehan | |
| 14 | MCDOWALL, SARAH | I5603 | b. 1750 | STRANRAER, WIGTOWNSHIRE, SCOTLAND | Meehan |
| 15 | MCGILLIVARY, SARAH | I2980 | Meehan | ||
| 16 | McNEILL, SARAH | I1807 | b. 1884 | Meehan | |
| 17 | MCWILLIAM, SARAH | I5601 | Meehan | ||
| 18 | MORGAN, SARAH | I93 | b. 31 Dec 1852 | AYR SCOTLAND | Meehan |
| 19 | PIKE, SARAH | I6862 | b. Jan 1892 | INANGAHUA, WESTLAND, NZ | Meehan |
| 20 | TEASDALE, SARAH | I926 | Meehan |




