WAIMATE, SOUTH CANTERBURY, NZ
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | DOBIER, THOMAS GEORGE | 16 Mar 1889 | WAIMATE, SOUTH CANTERBURY, NZ | I5088 | Meehan |
2 | DUNBAR, ALISON MARY | 02 Sep 1901 | WAIMATE, SOUTH CANTERBURY, NZ | I742 | Meehan |
3 | DUNBAR, ELIZABETH CAMPBELL | 01 Sep 1889 | WAIMATE, SOUTH CANTERBURY, NZ | I738 | Meehan |
4 | DUNBAR, GRACE BARBARA | 11 Mar 1898 | WAIMATE, SOUTH CANTERBURY, NZ | I741 | Meehan |
5 | DUNBAR, JOHN DAVID | 13 Apr 1893 | WAIMATE, SOUTH CANTERBURY, NZ | I740 | Meehan |
6 | DUNBAR, JOSEPH | 01 May 1891 | WAIMATE, SOUTH CANTERBURY, NZ | I739 | Meehan |
7 | FERGUSON, HINEMOA | 3 Mar 1908 | WAIMATE, SOUTH CANTERBURY, NZ | I3096 | Meehan |
8 | HARDWICK, PETER BRIAN | 23 Oct 1941 | WAIMATE, SOUTH CANTERBURY, NZ | I3161 | Meehan |
9 | KELLY, WAYNE GRAEME | 19 Mar 1967 | WAIMATE, SOUTH CANTERBURY, NZ | I4308 | Meehan |
10 | SWANN, CATHERINE MURIEL "KITTY" | 8 Aug 1937 | WAIMATE, SOUTH CANTERBURY, NZ | I4177 | Meehan |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DOUGLAS, GWENDOLINE AGNES | 3 Jan 1955 | WAIMATE, SOUTH CANTERBURY, NZ | I1998 | Meehan |
2 | DUNBAR, JOSEPH | 03 May 1895 | WAIMATE, SOUTH CANTERBURY, NZ | I739 | Meehan |
3 | HARBOUR, KATHLEEN LILA MAUD | 17 Feb 1997 | WAIMATE, SOUTH CANTERBURY, NZ | I4221 | Meehan |
4 | IRELAND, WILLIAM LANG | 15 Jun 1965 | WAIMATE, SOUTH CANTERBURY, NZ | I4226 | Meehan |
5 | RUSBATCH, JESSIE ALBERTEENIE | 25 Dec 1969 | WAIMATE, SOUTH CANTERBURY, NZ | I1981 | Meehan |
6 | VASS, ANDREW SLOAN | 10 Feb 1980 | WAIMATE, SOUTH CANTERBURY, NZ | I656 | Meehan |