GLASGOW, SCOTLAND
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Sep 1802 | I230 | Meehan | |
| 2 | 29 May 1765 | I234 | Meehan | |
| 3 | 21 Aug 1769 | I235 | Meehan | |
| 4 | 18 Mar 1856 | I223 | Meehan | |
| 5 | 23 Jul 1831 | I232 | Meehan | |
| 6 | 23 Jul 1827 | I231 | Meehan | |
| 7 | 04 Mar 1804 | I229 | Meehan | |
| 8 | 03 Sep 1833 | I233 | Meehan | |
| 9 | 1865 | I6551 | Meehan | |
| 10 | 1888 | I6621 | Meehan | |
| 11 | Abt 1866 | I3667 | Meehan | |
| 12 | 5 Nov 1887 | I6609 | Meehan | |
| 13 | 6 Aug 1889 | I6610 | Meehan | |
| 14 | 17 May 1904 | I6615 | Meehan | |
| 15 | 2 Oct 1900 | I6614 | Meehan | |
| 16 | 31 Oct 1896 | I6612 | Meehan | |
| 17 | 31 Aug 1892 | I6611 | Meehan | |
| 18 | 7 Jun 1898 | I6613 | Meehan | |
| 19 | 12 Aug 1921 | I622 | Meehan |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Sep 1802 | I230 | Meehan |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 08 Feb 1883 | I229 | Meehan | |
| 2 | 29 Aug 1922 | I6551 | Meehan | |
| 3 | 23 Feb 1929 | I6621 | Meehan | |
| 4 | 12 Feb 1967 | I6609 | Meehan |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BROWN / CAMPBELL | 16 May 1790 | F72 | Meehan |
| 2 | BROWN / MCLELLAN | 20 May 1764 | F73 | Meehan |
| 3 | CARMICHAEL / BROWN | 21 Nov 1826 | F71 | Meehan |
| 4 | MOFFAT / CUNNINGHAM | 28 Dec 1886 | F2157 | Meehan |
