ALLANTON, OTAGO, NZ
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1883 | I6428 | Meehan | |
| 2 | 17 Apr 1887 | I6431 | Meehan | |
| 3 | 13 Apr 1889 | I6432 | Meehan | |
| 4 | 9 May 1879 | I6426 | Meehan | |
| 5 | 1885 | I6429 | Meehan | |
| 6 | 29 Jun 1881 | I6427 | Meehan | |
| 7 | 1886 | I6430 | Meehan | |
| 8 | 1877 | I6425 | Meehan | |
| 9 | 1873 | I6423 | Meehan | |
| 10 | 1875 | I6424 | Meehan | |
| 11 | 10 Apr 1903 | I2624 | Meehan | |
| 12 | 21 Feb 1904 | I85 | Meehan |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1909 | I6419 | Meehan |
