JOHN JAMES JOHNSTON
-
Name JOHN JAMES JOHNSTON Born 16 Aug 1911 Gender Male Died 29 Sep 2006 Person ID I768 Meehan Last Modified 27 Aug 2018
Family Living Children 1. Living Last Modified 24 Dec 2017 Family ID F240 Group Sheet | Family Chart
| Name | JOHN JAMES JOHNSTON | |
| Born | 16 Aug 1911 | |
| Gender | Male | |
| Died | 29 Sep 2006 | |
| Person ID | I768 | Meehan |
| Last Modified | 27 Aug 2018 | |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 24 Dec 2017 | |||
| Family ID | F240 | Group Sheet | Family Chart | ||