Family |
WILLIAM "BILL" BUNGARD, b. 29 Jan 1905, WAIHOLA, OTAGO, NZ , d. 11 Jul 1976, 23 CHARLES STREET, WESTON, OAMARU, NORTH OTAGO, NZ (Age 71 years) |
Children |
+ | 1. ISOBEL FRANCES BUNGARD, b. 26 Sep 1926, BALCLUTHA, OTAGO, NZ , d. 9 Aug 1986 (Age 59 years) |
+ | 2. JAMES WILLIAM "JIMMY" BUNGARD, b. 19 Mar 1928, DUNEDIN, OTAGO, NZ , d. 24 Feb 2006, PALMERSTON, OTAGO, NZ (Age 77 years) |
+ | 3. IAN DAVID BUNGARD, b. 2 May 1929, d. 19 Nov 1976, INVERCARGILL, SOUTHLAND, NZ (Age 47 years) |
+ | 4. LOUIS FRANK "LOUIE" BUNGARD, b. 18 May 1930, MILTON, OTAGO, NZ , d. 4 Oct 1992, MIDDLEMORE, AUCKLAND, NZ (Age 62 years) |
+ | 5. PETER DOUGLAS BUNGARD, b. 21 Aug 1931, MILTON, OTAGO, NZ , d. 20 Jul 2021 (Age 89 years) |
+ | 6. STANLEY ROBERT BUNGARD, b. 11 Apr 1933, DUNEDIN, OTAGO, NZ , d. 10 Aug 2021, TIMARU, SOUTH CANTERBURY, NZ (Age 88 years) |
| 7. (SHIRLEY) LENA BUNGARD, b. 19 Apr 1934, d. 23 Nov 2011 (Age 77 years) |
| 8. EDGAR BRYAN BUNGARD, b. 16 Sep 1936, TOKOITI, OTAGO, NZ , d. 2 Oct 1936 (Age 0 years) |
+ | 9. RONALD EDGAR "RONNIE" BUNGARD, b. 17 Aug 1937, MILTON, OTAGO, NZ , d. 5 Nov 2009, STRATFORD, NZ (Age 72 years) |
| 10. BABY BUNGARD, b. 19 Jun 1942, d. 19 Jun 1942 (Age 0 years) |
+ | 11. Living |
|