Children |
| 1. PETER CARMICHAEL, b. 19 Feb 1889, HAMPDEN, NORTH OTAGO, NZ , d. 28 Sep 1966 (Age 77 years) |
+ | 2. CHRISTINA VIOLET ALICE CARMICHAEL, b. 01 Apr 1890, HAMPDEN, NORTH OTAGO, NZ |
+ | 3. JAMES MUNRO CARMICHAEL, b. 01 Oct 1891, HAMPDEN, NORTH OTAGO, NZ , d. 11 Jul 1963 (Age 71 years) |
+ | 4. MARY GERTRUDE CARMICHAEL, b. 27 Dec 1893, HAMPDEN, NORTH OTAGO, NZ , d. 29 Mar 1986 (Age 92 years) |
+ | 5. ANNA DOROTHEA BECKER CARMICHAEL, b. 24 Apr 1895, HAMPDEN, NORTH OTAGO, NZ |
+ | 6. ANDREW CARMICHAEL, b. 28 Dec 1896, HAMPDEN, NORTH OTAGO, NZ , d. 26 Oct 1971 (Age 74 years) |
+ | 7. ELIZABETH CARMICHAEL, b. 29 Mar 1898, HAMPDEN, NORTH OTAGO, NZ , d. 18 Sep 1973 (Age 75 years) |
| 8. JOHN EDWARD CARMICHAEL, b. 18 Feb 1901, HAMPDEN, NORTH OTAGO, NZ , d. 8 Apr 1977 (Age 76 years) |
+ | 9. ALFRED HULL CARMICHAEL, b. 28 Nov 1903, AUCKLAND, NZ , d. 28 Feb 1973, AUCKLAND, NZ (Age 69 years) |
+ | 10. HELEN MARGARET CARMICHAEL, b. 11 Jul 1910, d. 6 Apr 1981 (Age 70 years) |
|