MARY DUGGAN
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 MARY DUGGAN [1]
- THOMAS FLOOD
- 2 MARGARET ELIZABETH FLOOD [1.1] b. 1851 d. 1938
- PATRICK JOHN MCGOVERN
- 3 PATRICK JOHN MCGOVERN [1.1.1] b. 1880 d. 1919
- 3 CATHERINE AMANDA MCGOVERN [1.1.2] b. 1882 d. 1961
- 3 CLARISSA AMANDA MCGOVERN [1.1.3] b. 1883 d. 1960
- 3 MARGARET ANN MCGOVERN [1.1.4] b. 1884 d. 1969
- 3 FRANCIS MCGOVERN [1.1.5] b. 1884 d. 1961
- 3 LAWRENCE THOMAS MCGOVERN [1.1.6] b. 1886 d. 1952
- 3 JOSEPHINE MCGOVERN [1.1.7] b. Jan 1889 d. 1 Mar 1969
- MICHAEL FARRELL b. 1895 d. 22 Jan 1950
- 4 JAMES FRANCIS FARRELL [1.1.7.1] b. 19 Feb 1924 d. 23 Jul 1991
- 4 MARGARET MARY FARRELL [1.1.7.2] b. 9 Feb 1926 d. 1 Oct 2008
- 4 JOAN FRANCES FARRELL [1.1.7.3] b. 17 Apr 1928 d. 5 Jun 2002 [ =>]
- MICHAEL FARRELL b. 1895 d. 22 Jan 1950
- 3 FRANCES MCGOVERN [1.1.8] b. 5 Mar 1891 d. 23 Jan 1965
- 3 TERESA MCGOVERN [1.1.9] b. 5 Mar 1891 d. 18 Jul 1973
- 3 CECELIA MCGOVERN [1.1.10] b. 1892 d. 1967
- 3 JOSEPH MCGOVERN [1.1.11] b. 1893 d. 1918
- 3 ALMA PHILOMENA MCGOVERN [1.1.12] b. 1896 d. 1980
- 3 PETER PAUL MCGOVERN [1.1.13] b. 1897 d. 1897
- 3 MARK ALPHONSO MCGOVERN [1.1.14] b. 1898 d. 1945
- 3 CECIL MCGOVERN [1.1.15] b. 1900 d. 1942
- PATRICK JOHN MCGOVERN
- 2 MARGARET ELIZABETH FLOOD [1.1] b. 1851 d. 1938
- THOMAS FLOOD