PATRICK JOHN MCGOVERN
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 PATRICK JOHN MCGOVERN [1]
- MARGARET ELIZABETH FLOOD b. 1851 d. 1938
- 2 PATRICK JOHN MCGOVERN [1.1] b. 1880 d. 1919
- 2 CATHERINE AMANDA MCGOVERN [1.2] b. 1882 d. 1961
- 2 CLARISSA AMANDA MCGOVERN [1.3] b. 1883 d. 1960
- 2 MARGARET ANN MCGOVERN [1.4] b. 1884 d. 1969
- 2 FRANCIS MCGOVERN [1.5] b. 1884 d. 1961
- 2 LAWRENCE THOMAS MCGOVERN [1.6] b. 1886 d. 1952
- 2 JOSEPHINE MCGOVERN [1.7] b. Jan 1889 d. 1 Mar 1969
- MICHAEL FARRELL b. 1895 d. 22 Jan 1950
- 3 JAMES FRANCIS FARRELL [1.7.1] b. 19 Feb 1924 d. 23 Jul 1991
- 3 MARGARET MARY FARRELL [1.7.2] b. 9 Feb 1926 d. 1 Oct 2008
- 3 JOAN FRANCES FARRELL [1.7.3] b. 17 Apr 1928 d. 5 Jun 2002
- RONALD LEONARD MURRAY b. 17 Sep 1926 d. 23 Sep 2012
- 4 Living [1.7.3.1]
- RONALD LEONARD MURRAY b. 17 Sep 1926 d. 23 Sep 2012
- MICHAEL FARRELL b. 1895 d. 22 Jan 1950
- 2 FRANCES MCGOVERN [1.8] b. 5 Mar 1891 d. 23 Jan 1965
- 2 TERESA MCGOVERN [1.9] b. 5 Mar 1891 d. 18 Jul 1973
- 2 CECELIA MCGOVERN [1.10] b. 1892 d. 1967
- 2 JOSEPH MCGOVERN [1.11] b. 1893 d. 1918
- 2 ALMA PHILOMENA MCGOVERN [1.12] b. 1896 d. 1980
- 2 PETER PAUL MCGOVERN [1.13] b. 1897 d. 1897
- 2 MARK ALPHONSO MCGOVERN [1.14] b. 1898 d. 1945
- 2 CECIL MCGOVERN [1.15] b. 1900 d. 1942
- MARGARET ELIZABETH FLOOD b. 1851 d. 1938