JOHANN HEINRICH LUDEMANN
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 JOHANN HEINRICH LUDEMANN [1]
- METTA DREYER b. 20 Oct 1774 d. 2 Apr 1835
- 2 HEINRICH LUDEMANN [1.1] b. 5 Nov 1795 d. 30 Sep 1874
- MARIA BASSEN b. 8 Apr 1802 d. 23 Oct 1846
- 3 JOHANN HEINRICH LUDEMANN [1.1.1] b. 22 Mar 1826 d. 31 Mar 1826
- 3 JOHANN PETER LUDEMANN [1.1.2] b. 27 Jun 1827
- 3 HARM HEINRICH LUDEMANN [1.1.3] b. 17 Feb 1830 d. 18 Oct 1900
- MARIA THOMPSON b. 1847 d. 4 Jan 1898
- 4 ANNA MARIA (MARY) LUDEMANN [1.1.3.1] b. 26 Sep 1869 d. 28 Jun 1944
- 4 JOHN HENRY LUDEMANN (LEEMAN) [1.1.3.2] b. 29 Mar 1871 d. 22 Jan 1927
- 4 SAMUEL GEORGE LUDEMANN [1.1.3.3] b. 4 Jun 1873 d. 2 Dec 1946
- 4 ARTHUR LUDEMANN [1.1.3.4] b. 26 Jul 1875 d. 16 Apr 1954
- 4 WILLIAM LUDEMANN [1.1.3.5] b. 29 Oct 1877 d. 7 Jul 1947
- 4 FREDERICK LUDEMANN [1.1.3.6] b. 5 Nov 1879 d. 12 Aug 1945
- 4 MARGARET LUDEMANN [1.1.3.7] b. 2 Nov 1881 d. 11 Feb 1962
- 4 ALBERT LUDEMANN [1.1.3.8] b. 1884 d. 18 May 1963
- 4 AGNES ELIZABETH LUDEMANN [1.1.3.9] b. 4 Oct 1888 d. 28 Jun 1970
- MARIA THOMPSON b. 1847 d. 4 Jan 1898
- 3 JURGEN "GEORGE" LUDEMANN [1.1.4] b. 17 Oct 1838 d. 03 Dec 1906
- CHRISTINA MEYERHOFF b. 1 Jul 1851 d. 02 Jul 1902
- 4 HENRY LUDEMANN [1.1.4.1] b. 24 Jan 1874 d. 7 Aug 1943 [ =>]
- 4 GEORGE LUDEMANN [1.1.4.2] b. 18 Dec 1875 d. 3 Jun 1944 [ =>]
- 4 JOHN LUDEMANN [1.1.4.3] b. 8 Mar 1877 d. 31 Jan 1939
- 4 FRED LUDEMANN [1.1.4.4] b. 3 Jul 1878 d. 10 Sep 1879
- 4 FREDERICK LUDEMANN [1.1.4.5] b. 01 Dec 1879 d. 12 Jan 1945 [ =>]
- 4 WILLIAM LUDEMANN [1.1.4.6] b. 23 Dec 1880 d. 21 Nov 1942
- 4 JAMES LUDEMANN [1.1.4.7] b. 6 Jul 1882 d. 7 Apr 1941
- 4 MATILDA LUDEMANN [1.1.4.8] b. 11 Oct 1883 d. 6 Feb 1964
- 4 HILDA LUDEMANN [1.1.4.9] b. 1 Oct 1885 d. 12 Sep 1945
- 4 AMELIA LUDEMANN [1.1.4.10] b. 1 Oct 1887 d. 19 Jun 1945
- 4 ROBERT LUDEMANN [1.1.4.11] b. 11 Mar 1889 d. 21 Oct 1964 [ =>]
- 4 SARAH LUDEMANN [1.1.4.12] b. 8 Aug 1891 d. 17 Dec 1949
- CHRISTINA MEYERHOFF b. 1 Jul 1851 d. 02 Jul 1902
- MARIA BASSEN b. 8 Apr 1802 d. 23 Oct 1846
- 2 HEINRICH LUDEMANN [1.1] b. 5 Nov 1795 d. 30 Sep 1874
- METTA DREYER b. 20 Oct 1774 d. 2 Apr 1835