Notes
Matches 151 to 193 of 193
| # | Notes | Linked to |
|---|---|---|
| 151 | Sister Mary Colette, (RSM), Sister of Mercy. Died 12 December 2014 in the 67th year of her Religious Profession. | DOWLING, LAURA JOSEPHINE (SISTER MARY COLETTE) (I1360)
|
| 152 | Six months after Barbara's death, and at the age of 66, George married Elizabeth Harrison (aged 22 years) and had 3 children. | Family: GEORGE MURRAY / ELIZABETH MARY HARRISON (F537)
|
| 153 | Southland District Council records death 16 Oct 1933 aged 80 years therefore born ABT 1853. Buried at Plot 10 Old Survey Block XII, Winton, Southland, New Zealand | MEEHAN, TIMOTHY (I1160)
|
| 154 | There is a Thomas Finlayson McKerrow born 1907.... | MCKERROW, THOMAS FINLAYSON (I3671)
|
| 155 | This information obtained from; www.geni.com | FLIS, ANDRZEJ (I3142)
|
| 156 | This information obtained from; www.geni.com | WOLTER, MARIANNA (I3143)
|
| 157 | This information obtained from; www.geni.com | FLIS, MAGDALENA (I3144)
|
| 158 | This information obtained from; www.geni.com | FLIS, JOZEFINA (I3145)
|
| 159 | This information obtained from; www.geni.com | FLIS, EWA (I1520)
|
| 160 | This information obtained from; www.geni.com | FLIS, MARIANNA (I3146)
|
| 161 | This information obtained from; www.geni.com | FLIS, JOZEFINA (I3147)
|
| 162 | This information obtained from; www.geni.com | FLIS, ANNA MAGDALENA (I3148)
|
| 163 | This information obtained from; www.geni.com | FLIS, JUSTYNA PAULINA (I3149)
|
| 164 | This information obtained from; www.geni.com | FLIS, JOANNES PAULUS (I3150)
|
| 165 | This information obtained from; www.geni.com | FLIS, ELZBIETA MARIANNA (I3151)
|
| 166 | This information obtained from; www.geni.com | FLIS, ANTONINA WERONIKA (I3152)
|
| 167 | This information obtained from; www.geni.com | FLIS, BABY (I3153)
|
| 168 | This information obtained from; www.geni.com | FLIS, JAN STEFAN (I1519)
|
| 169 | This information obtained from; www.geni.com | WILSON, LOIS CAROLINE (I3154)
|
| 170 | This information obtained from; www.geni.com | PAWELSKA, AGNIESZKA "AGNES" (I3155)
|
| 171 | This information obtained from; www.geni.com | WILSON, NOELINE AGNES (I3156)
|
| 172 | Tony was a partner in the Dunedin law firm Ross, Dowling, Marquet & Griffen | DOWLING, ANTHONY JOHN (I1345)
|
| 173 | TWIN WITH FRANCES/FLORENCE? (FANNIE) | KERTON, MAGGIE (I471)
|
| 174 | TWIN WITH MARGARET(MAGGIE) | KERTON, FANNIE (I470)
|
| 175 | Well known resident of Drummond, Southland, New Zealand. | MEEHAN, TIMOTHY (I1160)
|
| 176 | Widow of James Myles, Wright (Master) Died 12:16pm 14 October 1916 aged 85 years At "Craichmore", Park Gardens, Glasgow Cause of Death;- Senile Decay Daughter of Alexander McWilliam, Farmer, (deceased) Daughter of Grace McWilliam nee McGeogh, (deceased) Informant:- Mary Myles, daughter | MCWILLIAM, JANET (I218)
|
| 177 | Wigtown Free Press; Married 22 Nov 1861 by Rev. Dr William Symington. Mr Robert Laing, Caledonia Sawmill, Port Glasgow to Margaret, eldest daughter of Alexander McWilliam, Inch Parks, near Stranraer. | Family: ROBERT LAING / MARGARET MCWILLIAM (F379)
|
| 178 | William was a motor mechanic aged 20 years at the time of his enlistment for WW1 service (28th Feb 1918) He commenced service 30th Apr 1918 and was discharged 3rd February 1920. | MEEHAN, WILLIAM (I66)
|
| 179 | WW1 22/200 Farrier Sergeant Total Service 4 years 84 days | DOUGLASS, OLIVER "OLLIE" (I1865)
|
| 180 | WW1 Military Service History - William Meehan 78953 NZEF NZ Rifle Brigade https://collections.archives.govt.nz/web/arena/search/#/entity/aims-archive/R24061629 | MEEHAN, WILLIAM (I66)
|
| 181 | WW1 Military Service History: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE18513986 Total Service - 2 years 178 days | MEEHAN, JOHN HENRY (I1185)
|
| 182 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE14726040 | DOUGLASS, ROBERT (I1867)
|
| 183 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE14976217 | MEEHAN, MARTIN JOSEPH (I18)
|
| 184 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE18937988 | MCWILLIAM, STANLEY (I209)
|
| 185 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE19001094 | MCKELLAR, PETER ALEXANDER "ALEX" (I582)
|
| 186 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE20232191 | MCWILLIAM, JOHN (I203)
|
| 187 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE20674130 | MCWILLIAM, FREDERICK DOUGLASS (I206)
|
| 188 | WW1 SERVICE RECORD: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE14329385 | DOUGLASS, OLIVER "OLLIE" (I1865)
|
| 189 | WW1 SERVICE RECORD: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE9868310 | DOUGLAS, AMELIA CATHERINE "MILLIE" (I1864)
|
| 190 | WW2 1st August 1940 William, aged 42 and married with 5 children, enlisted for service - 19th Company National Military Reserve. Discharged 21st March 1941 https://en.wikipedia.org/wiki/National_Military_Reserve_(New_Zealand) | MEEHAN, WILLIAM (I66)
|
| 191 | WW2 Military Service Service Number 446142 Promoted to Lance Corporal 8th April 1945 Promoted to Corporal 12th November 1945 Promoted To Sergeant 20th April 1946 | MEEHAN, GERALD CLIFFORD (I1197)
|
| 192 | WW2 Service History NZ Merchant Navy https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE64752911 | MEEHAN, JAMES HENRY "JIM" (I251)
|
| 193 | WW2 Service Record: https://www.aucklandmuseum.com/war-memorial/online-cenotaph/record/C21671?n=DOUGLASS&from=%2Fwar-memorial%2Fonline-cenotaph%2Fsearch&ordinal=1 | CALLAGHAN, DOUGLASS (I2453)
|
