Notes
Matches 101 to 150 of 193
| # | Notes | Linked to |
|---|---|---|
| 101 | Louie never married | JOHNSTONE, LOUIE (I1740)
|
| 102 | Maggie Myles is not mentioned in the will of her uncle Alexander McWilliam dated 3 December 1912. I assume she died before this date. | MYLES, MAGGIE BINNIE (I1304)
|
| 103 | Margaret Forbes recalls that Gladys Forbes son died at about age 16 | FORBES, GLADYS ELLEN (I112)
|
| 104 | Marriage notice states Robert Laing, Caledonia Sawmill, Port Glasgow | LAING, ROBERT (I1127)
|
| 105 | MARTIN DIED OF TB 1945 | MEEHAN, MARTIN JOSEPH (I18)
|
| 106 | Martin Joseph Gleeson entered the Royal Navy on 13th December 1898 at the age of 16 years - (Boy, 2nd Class) He served for 10 years until 23rd January 1909. | GLEESON, MARTIN JOSEPH (I1726)
|
| 107 | Mary never married | JOHNSTONE, MARY "MAY" (I1739)
|
| 108 | At least one living or private individual is linked to this note - Details withheld. | Living (I640)
|
| 109 | At least one living or private individual is linked to this note - Details withheld. | Living (I1079)
|
| 110 | Military Service History: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE18514481 | MEEHAN, HENRY "HARRY" (I65)
|
| 111 | At least one living or private individual is linked to this note - Details withheld. | Living (I977)
|
| 112 | NEIL FORBES MOTHER , ALICE WRITES IN A BIRTHDAY BOOK THAT "GRANDMA FORBES PARENTS WERE FROM AHONGHAL, COUNTY ANTRIM" | HOGG, MARY JANE (I94)
|
| 113 | NEIL FORBES MOTHER , ALICE WRITES IN A BIRTHDAY BOOK THAT "GRANDMA FORBES PARENTS WERE FROM AHONGHAL, COUNTY ANTRIM" | THOMPSON, JOHN (I95)
|
| 114 | Never Married | BURTON, STUART CARMICHAEL (I4072)
|
| 115 | Never Married | MURRAY, DOROTHY JUNE (I4137)
|
| 116 | Never Married | MURRAY, IRENE MAY (I4134)
|
| 117 | Never Married | MURRAY, EVA WINIFRED (I4135)
|
| 118 | At least one living or private individual is linked to this note - Details withheld. | Living (I960)
|
| 119 | No children of this marriage | Family: JOHN "JACK" DICK / (BARBARA) ETHEL DOUGLAS (F594)
|
| 120 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F163)
|
| 121 | NZ BDM advises age at death 2 Hours | DOWLING, MARY (I1354)
|
| 122 | NZ BDM records birth name as "Emilia" NZ BDM records death name as "Amelia" | DUNCAN, AMELIA (I1851)
|
| 123 | NZ Military Service: J-Force 1946 - 1948 | MEEHAN, CYRIL TIMOTHY (I1196)
|
| 124 | NZ Tablet - 10.01.1918 (Page 28) Miss Margaret Clifford was received into the Dominican Order on 27 December 1917. "She was "clothed in the holy habit of the Dominican Order" In Religion;- Sister Mary Anselm OP | CLIFFORD, MARGARET (MAUDE) (I2134)
|
| 125 | NZ Tablet Obituary 24 Aug 1938; Born at Deborah, Mr Meehan received his education at Totara and St Patricks schools;he joined the Railways Department in 1913, and he filled the positions of clerk and relieving stationmaster at Christchurch, Arthurs Pass, Pleasant Point, Invercargill, Kurow, Cromwell, and Oamaru, retiring on account of ill health 18 months ago; he was a prominent member of the Holy Name Society; he acted as secretary of the Oamaru branchof the NZ Railways officers Institute and was an enthusiastic supporter of rugby and boxing;Mr Meehan is survived by his mother, Mrs Elizabeth Meehan, a twin brother William, and two other brothers, Martin and John. | MEEHAN, HENRY "HARRY" (I65)
|
| 126 | Olive outlived four husbands.... | GARVAN, OLIVE JOYCE (I648)
|
| 127 | At least one living or private individual is linked to this note - Details withheld. | Living (I4803)
|
| 128 | At least one living or private individual is linked to this note - Details withheld. | Living (I706)
|
| 129 | Patrick travelled to NZ c 1879 at the age of 18 (approx) - refer death certificate - 62 years in NZ, 1941 | CLIFFORD, PATRICK (I2031)
|
| 130 | Police Detective at the time of his daughter, Annie's, marriage in 1939. | HALL, THOMAS YOUNG (I3863)
|
| 131 | At least one living or private individual is linked to this note - Details withheld. | Living (I983)
|
| 132 | Prior to enlistment he was a volunteer in the territorial army reserves - A Company, 10th (North Otago Rifles) Regiment. https://collections.tepapa.govt.nz/object/1309180?page=1&rtp=1&ros=1&asr=1&assoc=all&mb=c | MEEHAN, WILLIAM (I66)
|
| 133 | Private 443066 26 Infantry Battalion Killed in Action, Italy Private Memorial - Fuschia Creek Road, North Otago | KINGAN, WILLIAM JAMES (I757)
|
| 134 | Private 54123 Otago Regiment, NZEF Killed in Action 7 April 1918, France | DUNBAR, JOHN DAVID (I740)
|
| 135 | Private William Forbes enlisted in the 4th Cameron Highlanders September 1914. He died of Typhoid fever, No16 General Hospital, Treport, France. | FORBES, WILLIAM (I4024)
|
| 136 | Rhoda attended West Christchurch School and then enrolled at Wharenui School, Riccarton, Christchurch on 28 January 1907 at the age of 13.Her address at the time was Clarence Street. She left school 26 August 1908 aged 14 to take up domestic duties. | GATES, RHODA JULIA BELCHER (I588)
|
| 137 | RHYMNEY, GWENT | MOLSEN, THOMAS (I477)
|
| 138 | At least one living or private individual is linked to this note - Details withheld. | Living (I642)
|
| 139 | Second Lieutenant, 2nd Squadron, Royal Flying Corps. | JOHNSTONE, GODFREY GLEESON (I1735)
|
| 140 | Sept 1998 - Moved to Welles Street , Ranfurly | MEEHAN, LAURENCE PAUL (I5)
|
| 141 | Sergeant Douglass Callaghan died as a result of a bomber training crash. He was buried with full service honours at Evesham Road Cemetery, Stratford-on-Avon, England. | CALLAGHAN, DOUGLASS (I2453)
|
| 142 | Served in South African (Anglo-Boer) War, 1899 - 1902 Service Number 4507, Trooper with NZ Mounted Rifles, Otago Regiment, 7th Contingent. Contracted Enteric Fever and was medically unfit for the rest of his short life. | CARMICHAEL, PETER WILLIAM GRAY (I1637)
|
| 143 | SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE19233693 | LITTLE, STANLEY GORDON (I693)
|
| 144 | Settled at Wrights Bush, Southland, New Zealand | MEEHAN, JOHN (I1161)
|
| 145 | She married Douglas McWilliam on 3rd February 1918 aged 19. | GATES, RHODA JULIA BELCHER (I588)
|
| 146 | She married Herbert Edward Vincent on 21 Oct 1935, aged 41 years | GATES, RHODA JULIA BELCHER (I588)
|
| 147 | Single, Died 10:00am 20.09.1925 aged 93 70 Lochryan Street, Inch, Stranraer Daughter of Alexander McWilliam, Farmer (deceased) Daughter of Grace McWilliam nee McGeoch (deceased) Cause of death;- Senile Decay (1 year) Informant;- Wilhelmina Myles, Niece of 45 Peel Street, Partick | MCWILLIAM, GRACE (I1313)
|
| 148 | Single, Wright & Builder Died 2:50am 11th October 1915 aged 75 years At "Craichmore", Park Gardens, North Partick, Glasgow Cause of death;- Malignant disease of left lung Son of Alexander McWilliam, Farmer, (deceased) Son of Grace McWilliam nee McGeoch, (deceased) Informant;- Mary Myles, Niece Note;- There is a Craichmore Farm between Leswalt & Stranraer | MCWILLIAM, ALEXANDER (I216)
|
| 149 | Sister Mary Adrian, (RSM), Sister of Mercy | DOWLING, CATHERINE MAY "CASSIE" (SISTER MARY ADRIAN) (I1356)
|
| 150 | Sister Mary Basil, (OP), Dominican Nun | GEOFFREY, MARIE THERESE (MAY) (I545)
|
