All Media
Matches 351 to 392 of 392 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 351 | Rissetto | |||
| 352 | Rissetto | |||
| 353 | ROBERT & ANASTASIA JOHNSTONE Status: Located; | |||
| 354 | ROBERT BRYDEN JOHNSTONE Status: Located; | |||
| 355 | Rodger
Status: Located; Portobello |
More Links | ||
| 356 | Rodger Status: Located; Portobello |
More Links | ||
| 357 | Ron Chisholm | |||
| 358 | Rooney, Roxburgh
Status: Located; | |||
| 359 | Rosa Vardy nee baumgardt | |||
| 360 | Sharkey Status: Located; Naseby |
Owner of original: Find a Grave |
||
| 361 | Sharkey Status: Located; Dunedin |
Owner of original: Find a Grave |
||
| 362 | Sons of Adam & Nellie Bungard at Norahs Wedding, Winchester 27th February 1988
Trevor, Raymond, Murray, David Brian, Teddy, Arthur |
More Links | ||
| 363 | Sullivan Status: Located; Hampden | |||
| 364 | Sullivan Status: Located; Hampden | |||
| 365 | Sullivan Status: Located; Hampden | |||
| 366 | Sullivan Burkes Pass | |||
| 367 | Sullivan Burkes Pass | |||
| 368 | SULLIVAN CANUNGRA, QUEENSLAND, AUSTRALIA | |||
| 369 | SULLIVAN BEATRICE | |||
| 370 | SULLIVAN | |||
| 371 | SULLIVAN / CASSERLEY MARRIAGE | |||
| 372 | TATE Status: Located; WAITATI | |||
| 373 | Ted Wilson | |||
| 374 | TEITEI | |||
| 375 | Therese Mary Dowling Status: Located; Ranfurly | |||
| 376 | TIMOTHY MEEHAN Obituary | |||
| 377 | Tootill Memorial Status: Located; | |||
| 378 | Trevor Bungard 27th February 1988 | |||
| 379 | Vera Wilson Status: Located; Waitati Cemetery | |||
| 380 | WALTER & MARY LAKE ARAMAHO CEMETERY WANGANUI | |||
| 381 | Wells Status: Located; Dunedin | |||
| 382 | William Isaac Haberfield From the book; In/Visible Sight By Angela Wanhalla Page 111 | |||
| 383 | WILLIAM MCNEILLY & ANSTISS BLACKWOOD MILLS Status: Located; | |||
| 384 | William, Catherine & Denis
Dowling
Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 385 | William, Catherine, Denis & Phyllis Dowling Status: Located; Ranfurly | |||
| 386 | Wilson Status: Located; Dunedin | |||
| 387 | Wilson Siblings - June 1985 Olga, Olive, Gladys Ted, Mona, Jim |
More Links | ||
| 388 | Wilson Siblings - Maida's Wedding to Les Bruce, 1st September 1973 Olga, Jim, Maida, Bert, Gladys, Olive, Mona, Ted |
More Links | ||
| 389 | Wilson, Dunedin Status: Located; Mary Jepson nee Wilson | |||
| 390 | Wilson, Dunedin Status: Located; | |||
| 391 | Woodnorth, Invercargill Status: Located; | |||
| 392 | Young Status: Located; Andersons Bay, Dunedin |
