All Media
Matches 301 to 345 of 345 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
301 | ![]() | QUINN Status: Located; DUNEDIN | |
302 | ![]() | QUINN Status: Located; DUNEDIN | |
303 | ![]() | Raymond Bungard 27th February 1988 | |
304 | ![]() | Rissetto Status: Located; | |
305 | ![]() | Rissetto | |
306 | ![]() | Rissetto | |
307 | ![]() | Rissetto | |
308 | ![]() | Rissetto | |
309 | ![]() | ROBERT & ANASTASIA JOHNSTONE Status: Located; | |
310 | ![]() | ROBERT BRYDEN JOHNSTONE Status: Located; | |
311 | ![]() | Rodger
Status: Located; Portobello | |
312 | ![]() | Rodger Status: Located; Portobello | |
313 | ![]() | Ron Chisholm | |
314 | Rooney, Roxburgh
Status: Located; | ||
315 | ![]() | Rosa Vardy nee baumgardt | |
316 | ![]() | Sharkey Status: Located; Naseby | |
317 | ![]() | Sharkey Status: Located; Dunedin | |
318 | ![]() | Sons of Adam & Nellie Bungard at Norahs Wedding, Winchester 27th February 1988
Trevor, Raymond, Murray, David Brian, Teddy, Arthur | |
319 | ![]() | Sullivan Status: Located; Hampden | |
320 | ![]() | Sullivan Status: Located; Hampden | |
321 | ![]() | Sullivan Status: Located; Hampden | |
322 | ![]() | Sullivan Burkes Pass | |
323 | ![]() | Sullivan Burkes Pass | |
324 | ![]() | SULLIVAN CANUNGRA, QUEENSLAND, AUSTRALIA | |
325 | ![]() | SULLIVAN BEATRICE | |
326 | ![]() | SULLIVAN | |
327 | ![]() | Ted Wilson | |
328 | ![]() | TEITEI | |
329 | ![]() | Therese Mary Dowling Status: Located; Ranfurly | |
330 | ![]() | TIMOTHY MEEHAN Obituary | |
331 | ![]() | Tootill Memorial Status: Located; | |
332 | ![]() | Trevor Bungard 27th February 1988 | |
333 | ![]() | Vera Wilson Status: Located; Waitati Cemetery | |
334 | ![]() | Wells Status: Located; Dunedin | |
335 | ![]() | William Isaac Haberfield From the book; In/Visible Sight By Angela Wanhalla Page 111 | |
336 | WILLIAM MCNEILLY & ANSTISS BLACKWOOD MILLS Status: Located; | ||
337 | ![]() | William, Catherine & Denis
Dowling
Status: Located; Ranfurly | |
338 | ![]() | William, Catherine, Denis & Phyllis Dowling Status: Located; Ranfurly | |
339 | ![]() | Wilson Status: Located; Dunedin | |
340 | ![]() | Wilson Siblings - June 1985 Olga, Olive, Gladys Ted, Mona, Jim | |
341 | ![]() | Wilson Siblings - Maida's Wedding to Les Bruce, 1st September 1973 Olga, Jim, Maida, Bert, Gladys, Olive, Mona, Ted | |
342 | ![]() | Wilson, Dunedin Status: Located; Mary Jepson nee Wilson | |
343 | ![]() | Wilson, Dunedin Status: Located; | |
344 | Woodnorth, Invercargill Status: Located; | ||
345 | ![]() | Young Status: Located; Andersons Bay, Dunedin |