All Media
Matches 301 to 350 of 381 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 301 | Murray Status: Located; Te Awamutu | |||
| 302 | Murray Status: Located; Te Awamutu | |||
| 303 | Murray Status: Located; Mangapai | |||
| 304 | Murray Status: Located; Mangapai | |||
| 305 | Murray Status: Located; Hamilton | |||
| 306 | Murray Status: Located; Hamilton | |||
| 307 | Murray Status: Located; Hamilton | |||
| 308 | Murray Status: Located; Hamilton | |||
| 309 | Murray Status: Located; Auckland | |||
| 310 | Murray Bungard 27th February 1988 | |||
| 311 | Neil Meehan | |||
| 312 | Norah & James Bungard 1948 | |||
| 313 | Norah Bungard nee Flynn 3 Jun 1936 | |||
| 314 | Olga McFarlane nee Wilson | |||
| 315 | Olive Blair nee Wilson | |||
| 316 | Patricia 27th February 1988 | |||
| 317 | Patrick Francis Alphonsus Dowling Status: Located; Ranfurly | |||
| 318 | Paul Baumgardt | |||
| 319 | Paul Baumgardt Application for Naturalisation | |||
| 320 | Pauline 27th February 1988 | |||
| 321 | Pauline Morris nee Bungard | |||
| 322 | Pauline Morris nee Bungard 1993 | |||
| 323 | PETER & ELIZABETH JACK Status: Located; OAMARU OLD CEMETERY | |||
| 324 | PETER CARMICHAEL Death Notice | |||
| 325 | PETER CARMICHAEL Boer War Report | |||
| 326 | POKIRI (SUSAN) RUSSELL | |||
| 327 | POKIRI (SUSAN) RUSSELL HEADSTONE | |||
| 328 | Port Chalmers Fire 7th July 1907 ODT Report 8th July 1907 | |||
| 329 | Port Chalmers Fire 7th July 1907 ODT Report 9th July 1907 | |||
| 330 | Queens Gardens, Dunedin,
Armistice Day Memorial,
November 2018 Status: Located; | |||
| 331 | Queens Gardens, Dunedin,
Armistice Day Memorial,
November 2018 |
Owner of original: Paul Meehan Date: 2 Nov 2018 |
||
| 332 | QUINN Status: Located; DUNEDIN | |||
| 333 | QUINN Status: Located; DUNEDIN | |||
| 334 | QUINN Status: Located; DUNEDIN | |||
| 335 | QUINN Status: Located; DUNEDIN | |||
| 336 | Raymond Bungard 27th February 1988 | |||
| 337 | Rissetto Status: Located; | |||
| 338 | Rissetto | |||
| 339 | Rissetto | |||
| 340 | Rissetto | |||
| 341 | Rissetto | |||
| 342 | ROBERT & ANASTASIA JOHNSTONE Status: Located; | |||
| 343 | ROBERT BRYDEN JOHNSTONE Status: Located; | |||
| 344 | Rodger
Status: Located; Portobello |
More Links | ||
| 345 | Rodger Status: Located; Portobello |
More Links | ||
| 346 | Ron Chisholm | |||
| 347 | Rooney, Roxburgh
Status: Located; | |||
| 348 | Rosa Vardy nee baumgardt | |||
| 349 | Sharkey Status: Located; Naseby |
Owner of original: Find a Grave |
||
| 350 | Sharkey Status: Located; Dunedin |
Owner of original: Find a Grave |
