All Media
Matches 201 to 250 of 400 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | JOHN ROBERT DOUGLASS Status: Located; HAMPDEN | |||
| 202 | Johnstone Status: Located; Longuenesse, France | |||
| 203 | Johnstone Status: Located; Merville, France | |||
| 204 | Johnstone Status: Located; Karori | |||
| 205 | Johnstone, Allan Murray Status: Located; Waipukerau | |||
| 206 | Joyce Chisholm nee Wilson | |||
| 207 | Joyce Chisholm nee Wilson | |||
| 208 | Julia Baumgardt | |||
| 209 | Julia Wilson nee Baumgardt | |||
| 210 | Julius Bungard Birth Certificate | |||
| 211 | Julius Bungard | |||
| 212 | Len & Maida Cutting the cake 15 September 1955 | |||
| 213 | Len & Maida Philpott c 1956 | |||
| 214 | Len & Maida Wedding 15 September 1955 | |||
| 215 | Leslie Spencer Wilson | |||
| 216 | Leslie Spencer Wilson | |||
| 217 | Leslie Spencer Wilson | |||
| 218 | Leslie Spencer Wilson 22 April 1940 | |||
| 219 | LIDDELL Status: Located; | |||
| 220 | LIDDELL Status: Located; | |||
| 221 | LOUIE JOHNSTONE | |||
| 222 | LUCY MOORE Status: Located; | |||
| 223 | Mackay Status: Located; Dunedin | |||
| 224 | MacNamara Status: Located; Oamaru | |||
| 225 | Maida nee Wilson | |||
| 226 | Maida nee Wilson | |||
| 227 | Marriage
Printz - Bellet
1902 | |||
| 228 | Martin Gleeson | |||
| 229 | MARY JOHNSTONE Status: Located; | |||
| 230 | Mary Marguaretta Philomena Dowling Status: Located; Ranfurly | |||
| 231 | Mary Morrison nee Baumgardt 1897 | |||
| 232 | Mary Wilson 1900 | |||
| 233 | Mary Wilson 1900 | |||
| 234 | Mary Young nee Wilson | |||
| 235 | Mary, Alexander & Annie Morrison 1897 | |||
| 236 | MCBRIDE Status: Not yet located; DUNEDIN | |||
| 237 | McCarthy Status: Located; Hawea | |||
| 238 | McCarthy Status: Located; Hawea | |||
| 239 | MCELLIGOT, BRIAN Status: Located; EASTERN CEMETERY, INVERCARGILL | |||
| 240 | MCELLIGOTT Status: Located; EASTERN CEMETERY, INVERCARGILL | |||
| 241 | MCELLIGOTT, MARGARET Status: Located; RICHMOND CEMETERY | |||
| 242 | MCKELLAR Status: Located; OAMARU | |||
| 243 | McKenzie Status: Located; Oamaru | |||
| 244 | McKenzie Status: Located; Oamaru | |||
| 245 | McKenzie Status: Located; Oamaru | |||
| 246 | McKenzie Status: Located; Oamaru | |||
| 247 | McKenzie Status: Located; Oamaru | |||
| 248 | McKenzie Status: Located; Oamaru | |||
| 249 | McKenzie Status: Located; Oamaru | |||
| 250 | MCKENZIE Status: Located; ISABELLA |
