Photos
Matches 51 to 75 of 75 » See Gallery » Slide Show
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | Mary Morrison nee Baumgardt 1897 | ||
| 52 | Mary Wilson 1900 | ||
| 53 | Mary Wilson 1900 | ||
| 54 | Mary Young nee Wilson | ||
| 55 | Mary, Alexander & Annie Morrison 1897 | ||
| 56 | Mona Simmons nee Wilson | ||
| 57 | Murray Bungard 27th February 1988 | ||
| 58 | Norah & James Bungard 1948 | ||
| 59 | Norah Bungard nee Flynn 3 Jun 1936 | ||
| 60 | Olga McFarlane nee Wilson | ||
| 61 | Olive Blair nee Wilson | ||
| 62 | Patricia 27th February 1988 | ||
| 63 | Paul Baumgardt | ||
| 64 | Pauline 27th February 1988 | ||
| 65 | Pauline Morris nee Bungard | ||
| 66 | Pauline Morris nee Bungard 1993 | ||
| 67 | POKIRI (SUSAN) RUSSELL | ||
| 68 | Raymond Bungard 27th February 1988 | ||
| 69 | Ron Chisholm | ||
| 70 | Rosa Vardy nee baumgardt | ||
| 71 | Sons of Adam & Nellie Bungard at Norahs Wedding, Winchester 27th February 1988
Trevor, Raymond, Murray, David Brian, Teddy, Arthur | ||
| 72 | Ted Wilson | ||
| 73 | Trevor Bungard 27th February 1988 | ||
| 74 | Wilson Siblings - June 1985 Olga, Olive, Gladys Ted, Mona, Jim | ||
| 75 | Wilson Siblings - Maida's Wedding to Les Bruce, 1st September 1973 Olga, Jim, Maida, Bert, Gladys, Olive, Mona, Ted |
