MOERAKI, NORTH OTAGO, NZ
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 1862 | I570 | Meehan | |
| 2 | 16 Mar 1910 | I2991 | Meehan | |
| 3 | 10 Aug 1869 | I1911 | Meehan | |
| 4 | 04 Dec 1908 | I1796 | Meehan | |
| 5 | 27 Feb 1840 | I3786 | Meehan | |
| 6 | 23 Jan 1849 | I3789 | Meehan | |
| 7 | Abt Dec 1837 | I3794 | Meehan | |
| 8 | 23 Jan 1849 | I3792 | Meehan | |
| 9 | 22 Jan 1896 | I3092 | Meehan | |
| 10 | 31 Oct 1862 | I96 | Meehan |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Dec 1956 | I1791 | Meehan | |
| 2 | 03 Aug 1979 | I1789 | Meehan | |
| 3 | 9 Sep 1906 | I3251 | Meehan | |
| 4 | 10 Jan 1907 | I3787 | Meehan | |
| 5 | 19 Jan 1935 | I1102 | Meehan |
