All Media
Matches 301 to 327 of 327 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
301 | Sharkey Status: Located; Dunedin | ||
302 | Sons of Adam & Nellie Bungard at Norahs Wedding, Winchester 27th February 1988
Trevor, Raymond, Murray, David Brian, Teddy, Arthur | ||
303 | Sullivan Status: Located; Hampden | ||
304 | Sullivan Status: Located; Hampden | ||
305 | Sullivan Status: Located; Hampden | ||
306 | Sullivan Burkes Pass | ||
307 | Sullivan Burkes Pass | ||
308 | SULLIVAN CANUNGRA, QUEENSLAND, AUSTRALIA | ||
309 | Ted Wilson | ||
310 | TEITEI | ||
311 | Therese Mary Dowling Status: Located; Ranfurly | ||
312 | TIMOTHY MEEHAN OBITUARY | ||
313 | Tootill Memorial Status: Located; | ||
314 | Trevor Bungard 27th February 1988 | ||
315 | Vera Wilson Status: Located; Waitati Cemetery | ||
316 | Wells Status: Located; Dunedin | ||
317 | William Isaac Haberfield From the book; In/Visible Sight By Angela Wanhalla Page 111 | ||
318 | WILLIAM MCNEILLY & ANSTISS BLACKWOOD MILLS Status: Located; | ||
319 | William, Catherine & Denis
Dowling
Status: Located; Ranfurly | ||
320 | William, Catherine, Denis & Phyllis Dowling Status: Located; Ranfurly | ||
321 | Wilson Status: Located; Dunedin | ||
322 | Wilson Siblings - June 1985 Olga, Olive, Gladys Ted, Mona, Jim | ||
323 | Wilson Siblings - Maida's Wedding to Les Bruce, 1st September 1973 Olga, Jim, Maida, Bert, Gladys, Olive, Mona, Ted | ||
324 | Wilson, Dunedin Status: Located; Mary Jepson nee Wilson | ||
325 | Wilson, Dunedin Status: Located; | ||
326 | Woodnorth, Invercargill Status: Located; | ||
327 | Young Status: Located; Andersons Bay, Dunedin |